Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 87% |
| Average dewpoint | 76.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 30.15 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 86.0°F on 01 at 00:07 |
| Minimum temperature | 79.9°F on 01 at 18:09 |
| Maximum humidity | 89% on 01 at 00:00 |
| Minimum humidity | 81% on 01 at 00:12 |
| Maximum pressure | 30.009 in. on 01 at 22:17 |
| Minimum pressure | 29.956 in. on 01 at 19:08 |
| Maximum windspeed | 1.2 mph on 01 at 23:06 |
| Maximum gust speed | 2.3 mph from 329 °(NNW) on 01 at 22:25 |
| Maximum heat index | 100.3°F on 01 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 2 July Average and Extremes |
| Average temperature | 83.4°F |
| Average humidity | 83% |
| Average dewpoint | 77.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 30.29 in. |
| Maximum rain per minute | 0.02 in. on 02 at 14:38 |
| Maximum temperature | 90.9°F on 02 at 12:43 |
| Minimum temperature | 78.8°F on 02 at 03:03 |
| Maximum humidity | 92% on 02 at 15:05 |
| Minimum humidity | 68% on 02 at 12:50 |
| Maximum pressure | 30.047 in. on 02 at 10:32 |
| Minimum pressure | 29.972 in. on 02 at 05:18 |
| Maximum windspeed | 6.9 mph on 02 at 12:50 |
| Maximum gust speed | 11.5 mph from 032 °(NNE) on 02 at 12:49 |
| Maximum heat index | 107.9°F on 02 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 July Average and Extremes |
| Average temperature | 85.7°F |
| Average humidity | 77% |
| Average dewpoint | 77.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 146° (SE) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 30.29 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 93.8°F on 03 at 12:19 |
| Minimum temperature | 77.2°F on 03 at 05:35 |
| Maximum humidity | 91% on 03 at 06:12 |
| Minimum humidity | 54% on 03 at 11:50 |
| Maximum pressure | 30.067 in. on 03 at 11:07 |
| Minimum pressure | 29.974 in. on 03 at 18:27 |
| Maximum windspeed | 8.1 mph on 03 at 13:53 |
| Maximum gust speed | 12.7 mph from 038 °(NE) on 03 at 13:52 |
| Maximum heat index | 111.2°F on 03 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 4 July Average and Extremes |
| Average temperature | 85.8°F |
| Average humidity | 76% |
| Average dewpoint | 77.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 191° (SSW) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 30.29 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 95.2°F on 04 at 12:33 |
| Minimum temperature | 78.0°F on 04 at 06:39 |
| Maximum humidity | 91% on 04 at 06:46 |
| Minimum humidity | 54% on 04 at 15:26 |
| Maximum pressure | 30.043 in. on 04 at 09:17 |
| Minimum pressure | 29.936 in. on 04 at 20:02 |
| Maximum windspeed | 4.6 mph on 04 at 17:43 |
| Maximum gust speed | 11.5 mph from 131 °(SE) on 04 at 17:22 |
| Maximum heat index | 112.4°F on 04 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
| 5 July Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 86% |
| Average dewpoint | 75.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 31.70 in. |
| Maximum rain per minute | 0.10 in. on 05 at 14:22 |
| Maximum temperature | 93.1°F on 05 at 11:13 |
| Minimum temperature | 71.7°F on 05 at 16:36 |
| Maximum humidity | 95% on 05 at 22:53 |
| Minimum humidity | 67% on 05 at 12:04 |
| Maximum pressure | 30.013 in. on 05 at 15:57 |
| Minimum pressure | 29.916 in. on 05 at 22:33 |
| Maximum windspeed | 15.0 mph on 05 at 14:18 |
| Maximum gust speed | 21.9 mph from 014 °(NNE) on 05 at 16:03 |
| Maximum heat index | 113.9°F on 05 at 11:12 |
Click here to toggle the 24 Hour Graph of this day
| 6 July Average and Extremes |
| Average temperature | 83.6°F |
| Average humidity | 79% |
| Average dewpoint | 76.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 31.70 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 93.4°F on 06 at 17:35 |
| Minimum temperature | 73.6°F on 06 at 03:20 |
| Maximum humidity | 94% on 06 at 00:21 |
| Minimum humidity | 64% on 06 at 16:48 |
| Maximum pressure | 30.017 in. on 06 at 11:37 |
| Minimum pressure | 29.925 in. on 06 at 18:28 |
| Maximum windspeed | 3.5 mph on 06 at 11:01 |
| Maximum gust speed | 6.9 mph from 210 °(SSW) on 06 at 11:01 |
| Maximum heat index | 113.7°F on 06 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 7 July Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 80% |
| Average dewpoint | 74.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 3.44 in. |
| Rainfall for year | 33.59 in. |
| Maximum rain per minute | 0.19 in. on 07 at 02:04 |
| Maximum temperature | 95.2°F on 07 at 14:29 |
| Minimum temperature | 72.6°F on 07 at 17:44 |
| Maximum humidity | 93% on 07 at 07:11 |
| Minimum humidity | 55% on 07 at 14:18 |
| Maximum pressure | 30.085 in. on 07 at 17:19 |
| Minimum pressure | 29.990 in. on 07 at 03:14 |
| Maximum windspeed | 8.1 mph on 07 at 01:25 |
| Maximum gust speed | 15.0 mph from 304 °(NW) on 07 at 01:12 |
| Maximum heat index | 111.8°F on 07 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 8 July Average and Extremes |
| Average temperature | 82.5°F |
| Average humidity | 81% |
| Average dewpoint | 75.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 4.16 in. |
| Rainfall for year | 34.31 in. |
| Maximum rain per minute | 0.08 in. on 08 at 13:32 |
| Maximum temperature | 93.8°F on 08 at 12:39 |
| Minimum temperature | 73.7°F on 08 at 05:00 |
| Maximum humidity | 91% on 08 at 06:25 |
| Minimum humidity | 61% on 08 at 12:42 |
| Maximum pressure | 30.118 in. on 08 at 11:04 |
| Minimum pressure | 30.024 in. on 08 at 20:33 |
| Maximum windspeed | 5.8 mph on 08 at 13:27 |
| Maximum gust speed | 11.5 mph from 149 °(SSE) on 08 at 13:27 |
| Maximum heat index | 111.4°F on 08 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 9 July Average and Extremes |
| Average temperature | 85.2°F |
| Average humidity | 78% |
| Average dewpoint | 77.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 4.16 in. |
| Rainfall for year | 34.31 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 93.6°F on 09 at 12:33 |
| Minimum temperature | 77.2°F on 09 at 06:21 |
| Maximum humidity | 91% on 09 at 06:38 |
| Minimum humidity | 61% on 09 at 11:25 |
| Maximum pressure | 30.097 in. on 09 at 09:12 |
| Minimum pressure | 30.011 in. on 09 at 18:58 |
| Maximum windspeed | 3.5 mph on 09 at 14:16 |
| Maximum gust speed | 8.1 mph from 333 °(NNW) on 09 at 12:51 |
| Maximum heat index | 113.5°F on 09 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2026 up to day 9 |
| Average temperature | 83.3°F |
| Average humidity | 80% |
| Average dewpoint | 76.4°F |
| Average barometer | 30.017 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 4.16 in. |
| Rainfall for year | 34.59 in. |
| Maximum rain per minute | 0.19 in on 07 at 02:04 |
| Maximum temperature | 95.2°F on 07 at 14:29 |
| Minimum temperature | 71.7°F on 05 at 16:36 |
| Maximum humidity | 95% on 05 at 22:53 |
| Minimum humidity | 54% on 04 at 15:26 |
| Maximum pressure | 30.12 in. on 08 at 11:04 |
| Minimum pressure | 29.92 in. on 05 at 22:33 |
| Maximum windspeed | 15.0 mph from 014°(NNE) on 05 at 14:18 |
| Maximum gust speed | 21.9 mph from 338°(NNW) on 05 at 16:03 |
| Maximum heat index | 113.9°F on 05 at 11:12 |
| Avg daily max temp | 92.8°F |
| Avg daily min temp | 75.9°F |
| Growing degrees days | 310.3 GDD |
| Daily Rain Totals |
| 00.14 in. on 2 |
| 01.41 in. on 5 |
| 01.89 in. on 7 |
| 00.72 in. on 8 |