Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 74.0°F |
| Average humidity | 90% |
| Average dewpoint | 70.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 47.35 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 76.9°F on 01 at 09:16 |
| Minimum temperature | 71.8°F on 01 at 00:00 |
| Maximum humidity | 94% on 01 at 01:59 |
| Minimum humidity | 86% on 01 at 14:24 |
| Maximum pressure | 30.127 in. on 01 at 09:43 |
| Minimum pressure | 30.049 in. on 01 at 03:27 |
| Maximum windspeed | 9.2 mph on 01 at 16:34 |
| Maximum gust speed | 15.0 mph from 085 °(E) on 01 at 14:34 |
| Maximum heat index | 78.1°F on 01 at 09:16 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 72.8°F |
| Average humidity | 88% |
| Average dewpoint | 69.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 47.35 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 77.4°F on 02 at 14:18 |
| Minimum temperature | 70.1°F on 02 at 23:59 |
| Maximum humidity | 90% on 02 at 23:59 |
| Minimum humidity | 81% on 02 at 14:25 |
| Maximum pressure | 30.104 in. on 02 at 09:02 |
| Minimum pressure | 29.983 in. on 02 at 23:40 |
| Maximum windspeed | 8.1 mph on 02 at 14:54 |
| Maximum gust speed | 15.0 mph from 103 °(ESE) on 02 at 14:53 |
| Maximum heat index | 79.2°F on 02 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 2 |
| Average temperature | 73.4°F |
| Average humidity | 89% |
| Average dewpoint | 69.9°F |
| Average barometer | 30.073 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 47.35 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 77.4°F on 02 at 14:18 |
| Minimum temperature | 70.1°F on 03 at 00:06 |
| Maximum humidity | 94% on 01 at 01:59 |
| Minimum humidity | 81% on 02 at 14:25 |
| Maximum pressure | 30.13 in. on 01 at 09:43 |
| Minimum pressure | 29.98 in. on 03 at 00:03 |
| Maximum windspeed | 9.2 mph from 085°(E) on 01 at 16:34 |
| Maximum gust speed | 15.0 mph from 068°(ENE) on 02 at 14:53 |
| Maximum heat index | 79.2°F on 02 at 14:18 |
| Avg daily max temp | 77.2°F |
| Avg daily min temp | 70.9°F |
| Growing degrees days | 80.1 GDD |