Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 16 Days 21 Hours 34 Minutes 38 Seconds
Station system free memory 9.77GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 8:55:30 AM 10/25/2026.

Component Status Age
h:m:s
Latest update time as of
Tue, 03-Nov-2026 3:23pm CST
Weather-Display realtime Current 0:00:03 Tue, 03-Nov-2026 3:23pm CST
Weather-Display FTP Current 0:02:56 Tue, 03-Nov-2026 3:20pm CST
Weather-Display weather data Current 0:03:36 Tue, 03-Nov-2026 3:20pm CST
Weather-Display NOAA report Current 15:12:26 Tue, 03-Nov-2026 12:11am CST
Weather-Display Month report Current 15:12:27 Tue, 03-Nov-2026 12:11am CST
Note: script(s) not current and need update(s):
advforecast2.php V5.17 - 2020-07-15 Need update to V5.22 - 2026-05-21
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
check-fetch-times.php V1.38 - 2021-01-06 Need update to V1.64 - 2026-05-30
common.php V1.11 - 2020-12-07 Need update to V1.16 - 2026-07-08
DualImage.php V1.02 - 2018-05-26 Need update to V1.05 - 2026-05-21
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.11 - 2026-05-21
get-metar-conditions-inc.php V1.18 - 2019-11-07 Need update to V1.23 - 2026-05-21
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V4.01 - 2026-05-21
get-UV-forecast-inc.php V1.08 - 2017-11-11 Need update to V1.10 - 2026-05-21
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.11 - 2020-05-16 Need update to V1.13 - 2022-01-18
nws-alertmap.js Vn/a - n/a Need update to V1.01 - 2021-11-29
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.05 - 2026-05-21
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.06 - 2026-04-16
NWS-regional-radar-animate.php V1.00 - 2021-01-06 Need update to V1.05 - 2026-05-21
quake-json.php V3.03 - 2020-06-30 Need update to V3.04 - 2026-05-21
radar-status.php V1.17 - 2020-05-22 Need update to V2.01 - 2026-05-21
thermometer.php V1.16 - 2018-02-26 Need update to V1.20 - 2026-05-21
USA-regional-maps-inc.php V1.02 - 2021-01-06 Need update to V1.05 - 2023-12-11
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
wxgraphs.php V1.06 - 2020-05-14 Need update to V1.09 - 2026-04-29
wxnwsradar.php V2.00 - 2021-01-06 Need update to V2.03 - 2024-02-15
Use this link for details.