Trends as of 09-Sep-2026 at 9:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2026 9:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 85.8 | 4.6 | 5.8 | N | 79 | 78.5 | 30.130 | 0.00 |
| 5 minutes ago | 86.1 | 4.6 | 8.1 | N | 79 | 78.8 | 30.128 | 0.00 |
| 10 minutes ago | 85.9 | 1.2 | 5.8 | N | 80 | 79.0 | 30.130 | 0.00 |
| 15 minutes ago | 85.6 | 2.3 | 4.6 | ENE | 81 | 79.1 | 30.132 | 0.00 |
| 20 minutes ago | 85.3 | 3.5 | 6.9 | N | 81 | 78.8 | 30.131 | 0.00 |
| 30 minutes ago | 84.5 | 2.3 | 4.6 | N | 83 | 78.7 | 30.130 | 0.00 |
| 45 minutes ago | 83.7 | 4.6 | 5.8 | N | 84 | 78.3 | 30.134 | 0.00 |
| 60 minutes ago | 82.5 | 3.5 | 5.8 | NE | 86 | 77.8 | 30.132 | 0.00 |
| 75 minutes ago | 81.3 | 0.0 | 0.0 | N | 88 | 77.4 | 30.133 | 0.00 |
| 90 minutes ago | 80.9 | 0.0 | 0.0 | N | 89 | 77.3 | 30.129 | 0.00 |
| 105 minutes ago | 81.3 | 0.0 | 2.3 | N | 88 | 77.4 | 30.125 | 0.00 |
| 120 minutes ago | 82.2 | 0.0 | 2.3 | N | 86 | 77.6 | 30.119 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 0 days since last rain on 08-Sep-2026 4:04pm |
| Yest. | 0.150 in | Week | 1.06 in over last 7 days. |
| Month | 1.060 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 37.200 in ( 69 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 86.1 °F at 9:16am | Max > 86 °F | 9 days |
| Yest. | 93.2 °F at 2:07pm | Max > 77 °F | 9 days |
| Month | 93.2 °F on 08-Sep-2026 | Warmest day | 87.8 °F on 02-Sep-2026 |
| Year | 99.0 °F on 23-Aug-2026 | Warmest night | 84.4 °F on 07-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.1 °F at 4:27am | Min < 32 °F | 0 days |
| Yest. | 77.5 °F at 6:29am | Min < 5 °F | 0 days |
| Month | 75.0 °F on 04-Sep-2026 | Coldest day | 82.8 °F on 04-Sep-2026 |
| Year | 24.8 °F on 01-Feb-2026 | Coldest night | 78.3 °F on 06-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.072 inHg at 2:52am | Today | 79.1 °F at 4:27am |
| Yest. | 29.964 inHg at 1:18am | Yest. | 77.6 °F at 6:29am |
| Month | 29.811 inHg on 06-Sep-2026 | Month | 75.0 °F on 04-Sep-2026 |
| Year | 29.595 inHg on 22-Jul-2026 | Year | 16.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4.5 mph NE | |
| Gust | 3.0 mph NE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph N at 9:20am | |
| Yest. | 15.0 mph at 4:33pm | |
| Month | 18.1 mph on 07-Sep-2026 | |
| Year | 32.2 mph on 21-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph WNW at 9:19am | |
| Yest. | 10.4 mph at 4:34pm | |
| Month | 11.6 mph on 07-Sep-2026 | |
| Year | 23.0 mph on 22-Jul-2026 | |
| WIND RUN | ||
| Today | 3.14 miles | |
| Month | 103.42 miles | |
| Year | 9682.23 miles | |