Trends as of 10-Jul-2026 at 9:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jul-2026 9:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 91.5 | 0.0 | 2.3 | SE | 71 | 80.8 | 30.078 | 0.00 |
| 5 minutes ago | 91.4 | 2.3 | 4.6 | SE | 69 | 79.8 | 30.077 | 0.00 |
| 10 minutes ago | 91.9 | 1.2 | 2.3 | SE | 69 | 80.2 | 30.077 | 0.00 |
| 15 minutes ago | 92.0 | 0.0 | 2.3 | ESE | 69 | 80.4 | 30.078 | 0.00 |
| 20 minutes ago | 91.9 | 0.0 | 0.0 | SE | 69 | 80.3 | 30.079 | 0.00 |
| 30 minutes ago | 91.2 | 0.0 | 0.0 | SE | 69 | 79.6 | 30.080 | 0.00 |
| 45 minutes ago | 89.6 | 0.0 | 1.2 | ESE | 70 | 78.5 | 30.080 | 0.00 |
| 60 minutes ago | 87.8 | 0.0 | 0.0 | SE | 77 | 79.7 | 30.086 | 0.00 |
| 75 minutes ago | 85.8 | 0.0 | 0.0 | SE | 82 | 79.7 | 30.078 | 0.00 |
| 90 minutes ago | 85.6 | 0.0 | 0.0 | SE | 82 | 79.5 | 30.081 | 0.00 |
| 105 minutes ago | 88.0 | 1.2 | 2.3 | ENE | 78 | 80.3 | 30.073 | 0.00 |
| 120 minutes ago | 86.6 | 0.0 | 0.0 | SE | 81 | 80.1 | 30.071 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 1 day since last rain on 08-Jul-2026 1:57pm |
| Yest. | 0.000 in | Week | 4.02 in over last 7 days. |
| Month | 4.160 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 34.590 in ( 57 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 92.1 °F at 9:29am | Max > 86 °F | 9 days |
| Yest. | 93.6 °F at 12:29pm | Max > 77 °F | 10 days |
| Month | 95.2 °F on 07-Jul-2026 | Warmest day | 89.2 °F on 03-Jul-2026 |
| Year | 95.9 °F on 24-Jun-2026 | Warmest night | 82.9 °F on 05-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.8 °F at 5:38am | Min < 32 °F | 0 days |
| Yest. | 77.2 °F at 6:18am | Min < 5 °F | 0 days |
| Month | 71.8 °F on 05-Jul-2026 | Coldest day | 82.4 °F on 05-Jul-2026 |
| Year | 24.8 °F on 01-Feb-2026 | Coldest night | 73.9 °F on 06-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.011 inHg at 3:54am | Today | 77.8 °F at 5:38am |
| Yest. | 30.011 inHg at 6:57pm | Yest. | 77.2 °F at 6:18am |
| Month | 29.917 inHg on 05-Jul-2026 | Month | 71.8 °F on 05-Jul-2026 |
| Year | 29.684 inHg on 16-Mar-2026 | Year | 16.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph ESE | |
| Gust | 1.0 mph ESE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SE at 9:39am | |
| Yest. | 8.1 mph at 11:57am | |
| Month | 22.0 mph on 05-Jul-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph SSE at 9:39am | |
| Yest. | 4.4 mph at 12:19pm | |
| Month | 15.5 mph on 05-Jul-2026 | |
| Year | 21.0 mph on 25-Apr-2026 | |
| WIND RUN | ||
| Today | 0.63 miles | |
| Month | 99.74 miles | |
| Year | 9270.53 miles | |