Trends as of 10-May-2026 at 7:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2026 7:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.5 | 2.3 | 3.5 | ENE | 95 | 68.0 | 29.974 | 0.01 |
| 5 minutes ago | 69.0 | 1.2 | 2.3 | E | 95 | 67.6 | 29.975 | 0.01 |
| 10 minutes ago | 68.7 | 1.2 | 2.3 | NE | 95 | 67.2 | 29.969 | 0.01 |
| 15 minutes ago | 68.3 | 0.0 | 1.2 | E | 95 | 66.8 | 29.967 | 0.01 |
| 20 minutes ago | 68.2 | 1.2 | 2.3 | ESE | 95 | 66.7 | 29.967 | 0.01 |
| 30 minutes ago | 68.0 | 0.0 | 1.2 | ENE | 95 | 66.5 | 29.965 | 0.01 |
| 45 minutes ago | 67.7 | 0.0 | 0.0 | E | 94 | 65.9 | 29.958 | 0.01 |
| 60 minutes ago | 67.6 | 1.2 | 4.6 | E | 95 | 66.1 | 29.956 | 0.01 |
| 75 minutes ago | 67.5 | 1.2 | 1.2 | ENE | 95 | 66.0 | 29.949 | 0.01 |
| 90 minutes ago | 67.3 | 2.3 | 4.6 | E | 95 | 65.8 | 29.936 | 0.01 |
| 105 minutes ago | 67.1 | 1.2 | 3.5 | ENE | 95 | 65.6 | 29.934 | 0.01 |
| 120 minutes ago | 66.9 | 0.0 | 0.0 | E | 94 | 65.1 | 29.925 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.000 in last hour) | Today | 0 days since last rain on 10-May-2026 3:49am |
| Yest. | 1.330 in | Week | 1.34 in over last 7 days. |
| Month | 3.270 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 14.990 in ( 34 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.5 °F at 7:37am | Max > 86 °F | 0 days |
| Yest. | 76.5 °F at 1:16pm | Max > 77 °F | 3 days |
| Month | 85.6 °F on 06-May-2026 | Warmest day | 81.0 °F on 06-May-2026 |
| Year | 87.3 °F on 29-Apr-2026 | Warmest night | 78.6 °F on 07-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.2 °F at 2:42am | Min < 32 °F | 0 days |
| Yest. | 66.5 °F at 11:07pm | Min < 5 °F | 0 days |
| Month | 49.8 °F on 03-May-2026 | Coldest day | 65.7 °F on 02-May-2026 |
| Year | 24.8 °F on 01-Feb-2026 | Coldest night | 57.2 °F on 02-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.877 inHg at 12:08am | Today | 65.2 °F at 2:42am |
| Yest. | 29.848 inHg at 4:45pm | Yest. | 66.3 °F at 1:17pm |
| Month | 29.784 inHg on 01-May-2026 | Month | 49.8 °F on 03-May-2026 |
| Year | 29.684 inHg on 16-Mar-2026 | Year | 16.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.9 mph NNW | |
| Gust | 1.0 mph NNW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph E at 6:09am | |
| Yest. | 23.0 mph at 3:28pm | |
| Month | 23.0 mph on 08-May-2026 | |
| Year | 30.0 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph ENE at 6:13am | |
| Yest. | 16.1 mph at 3:52pm | |
| Month | 15.9 mph on 08-May-2026 | |
| Year | 21.0 mph on 25-Apr-2026 | |
| WIND RUN | ||
| Today | 3.60 miles | |
| Month | 389.37 miles | |
| Year | 7783.41 miles | |