Trends as of 03-Nov-2026 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Nov-2026 4:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.8 | 1.2 | 1.2 | SSE | 89 | 73.3 | 29.893 | 0.38 |
| 5 minutes ago | 76.8 | 1.2 | 3.5 | ESE | 89 | 73.3 | 29.888 | 0.38 |
| 10 minutes ago | 76.9 | 2.3 | 4.6 | SE | 89 | 73.4 | 29.891 | 0.38 |
| 15 minutes ago | 76.9 | 1.2 | 3.5 | SE | 89 | 73.4 | 29.891 | 0.38 |
| 20 minutes ago | 76.9 | 1.2 | 3.5 | ESE | 89 | 73.4 | 29.891 | 0.38 |
| 30 minutes ago | 76.5 | 3.5 | 6.9 | SE | 90 | 73.4 | 29.887 | 0.38 |
| 45 minutes ago | 76.4 | 3.5 | 3.5 | ESE | 90 | 73.3 | 29.882 | 0.38 |
| 60 minutes ago | 76.5 | 5.8 | 9.2 | SE | 90 | 73.3 | 29.883 | 0.38 |
| 75 minutes ago | 76.2 | 5.8 | 10.4 | SE | 91 | 73.4 | 29.876 | 0.38 |
| 90 minutes ago | 76.0 | 3.5 | 6.9 | ESE | 91 | 73.2 | 29.869 | 0.38 |
| 105 minutes ago | 75.8 | 2.3 | 4.6 | ESE | 91 | 73.0 | 29.884 | 0.36 |
| 120 minutes ago | 74.9 | 2.3 | 3.5 | SE | 90 | 71.8 | 29.892 | 0.36 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.38 in (0.000 in last hour) | Today | 0 days since last rain on 03-Nov-2026 2:32pm |
| Yest. | 0.000 in | Week | 0.49 in over last 7 days. |
| Month | 0.380 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 47.730 in ( 81 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.6 °F at 12:55pm | Max > 86 °F | 0 days |
| Yest. | 77.4 °F at 2:12pm | Max > 77 °F | 2 days |
| Month | 80.6 °F on 03-Nov-2026 | Warmest day | 74.8 °F on 01-Nov-2026 |
| Year | 99.0 °F on 23-Aug-2026 | Warmest night | 73.7 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.6 °F at 4:36am | Min < 32 °F | 0 days |
| Yest. | 70.1 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 69.6 °F on 03-Nov-2026 | Coldest day | 74.0 °F on 02-Nov-2026 |
| Year | 24.8 °F on 01-Feb-2026 | Coldest night | 71.3 °F on 03-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.867 inHg at 2:37pm | Today | 69.6 °F at 4:36am |
| Yest. | 29.982 inHg at 11:59pm | Yest. | 70.1 °F at 11:57pm |
| Month | 29.867 inHg on 03-Nov-2026 | Month | 69.6 °F on 03-Nov-2026 |
| Year | 29.595 inHg on 22-Jul-2026 | Year | 16.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph ENE at 9:54am | |
| Yest. | 15.0 mph at 2:52pm | |
| Month | 15.0 mph on 01-Nov-2026 | |
| Year | 32.2 mph on 21-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph SSE at 11:22am | |
| Yest. | 9.4 mph at 2:53pm | |
| Month | 10.2 mph on 01-Nov-2026 | |
| Year | 23.0 mph on 22-Jul-2026 | |
| WIND RUN | ||
| Today | 35.42 miles | |
| Month | 216.79 miles | |
| Year | 12101.68 miles | |